In order to offer a prompt and precise Technical Assistance service and to support Praim's constant improvement of its products, ThinMan instances periodically collect some diagnostic data.
Purely technical data are collected (e.g. enabled options, number of devices, ...) and the collection of any potentially sensitive information is excluded (e.g. user names).
For this purpose, it is necessary ThinMan server be online and enabled to reach the following URLs:
We collect the following data:
See tables below for more details.
key | Description |
---|---|
serial | ThinMan serial number |
hostname | Server hostname where ThinMan is installed |
last_seen | timestamp when data was sent |
registered_user | Registered user, written during installation setup. |
company | Registered company, written during installation setup. |
mypraim_user | Registered and setup MyPraim user |
version | ThinMan version |
license_type | Thinman license textual descriptor |
server_tls_level | Security level, set in "tools\Security Endpoint Communication - TLS ..." |
cert_type | Type of certificate, set in "Tools\Security Endpoint Communication - Certificate..." |
license_baskets | Array of license descriptors in "tools\ThinMan License" |
os | OS descriptor of the machine on which TM is installed |
browse_on_start | "GOS/Network\StatusDiscovery" option |
arrangement_type | "GOS/Network/Automatic assignment" option |
wol_relay | "GOS/Network/WOL relay" option |
policy_legacy_selection | internal value deriving from migration towards the new policy evaluation logic |
ldap_servers_count | Number of LDAP configuration servers |
database | Thinman db type |
repository_sharing | Activation of "tools/DeviceImage manager" |
secondary_count | Counter of configured ThinMan Secondary instances |
console | timestamps of the last access to the console, divided by type |
tmupdate | GOS/Update/ThinMan settings |
gateway_defaults | GOS/Gateway settings |
web_proxy | Activation of the "Info/Set Proxy Server" menu |
smart_identity | "tools/ThinMan Smart Identity" settings and smartcards counters |
win_update | "tools/Update/Agile Windows update control" settings |
system_access | "tools/ACL" settings, settings counters |
inet_ranges_count | Number of configured subnets |
repository_packages | Array of packages present in the PackageRepository |
classes_device_count | Array (one element for each class representing the number of devices selected by the values) |
activities | Array of configured activities |
device_profiles | Array of device profiles and configuration sets |
user_profiles | Array of user profiles and configuration sets |
device_policies | Array of device policies |
user_policies | Array of user policies |
repeaters | Array of gateways |
key | Description |
---|---|
device_id | Device's identifier |
dhcp | Dhcp/IPStatic settings |
model | Model name |
notified | Notification protocol |
firmware_version | Firmware version |
serial | Product serial number |
mac_addr | Registration MAC address |
last_notify | Last notification |
device_profile_status | Profile application status |
device_profile_date | Application date of the profile |
login_policy | Policy that allows login |
license_code | License code released |
agile_mode | It specifies whether any of the presentation modes has been enabled: Desktop, Multi-Apps, Single-App, Quick-App or Web. |
local_config | True if there is an associated offline config |
hardware_desc | Hardware description |
family | Family |
os | Operating System |
monitor | Csv list of the description of the models of the connected monitors |
screen_resolution | Csv list of set monitor resolutions |
keyboard | Keyboard language |
added | timestamp of the first notification |
disk | Disk size |
memory | Memory size |
citrix_version | Client version |
rdp_version | Client version |
vmware_version | Client version |
always_on | Always ON setting |
management_expiration | ThinMan management end date |
management | TM license - management enablement |
license_cat | Device license category |
licensed | Devide licensed |
session_stats | Descriptor of the configured sessions |
repeater | Name of the connected ThinMaGateway |
All data collection and treatment processes agree with Praim's privacy data regulations.