Licensing: Basic vs. Advanced Edition
There are two different license versions for ThinMan software.
Basic is the version available to users for free. It has some limitations in terms of functionalities and on the number of managed objects.
Advanced is a paid version depending on the number of managed devices. It enhances the Basic version in term of functionalities.
Upgrading to ThinMan 8.0.x
ThinMan 8.0.x supports licensing 2018/2019 as well as licensing 2020. You can update an older version with your current license to version 8.0.x without loosing any feature.
Basic | Advanced | NETWORK+ Feature Pack | USER+ Feature Pack | ADMIN+ Feature Pack | |
---|---|---|---|---|---|
Access mode | |||||
ThinMan Local Console access | ✅after MyPraim authentication | ✅ | |||
ThinMan Local Console - ThinManRoot user | ✅ | ||||
Multi Operator Local Console | ✅SingleUser | ✅SingleUser | ✅ | ||
ThinMan Remote Console | ❌ | ✅ | |||
Web Console | ❌ | ✅ | |||
Access Control List to the console Local Users (ThinMan Access Control) | ❌ | ✅ | |||
Access Control List to the console Active Directory Users (ThinMan Access Control) | ❌ | ✅ | |||
Management Endpoint | |||||
Number of administrable concurrent remote devices | infinite | Based on management license packs Expiration: based on license |
|||
Expiration management endpoint | infinite | Based on management license packs | |||
Praim Thin Clients | All | All | |||
✰Supported Software Enpoint | |||||
✰ Agile4PC software activaction | Number: based on Agile4PC license Expiration: based on Agile4PC license Management: depends on Management Endpoints License" |
Number: based on Agile4PC license Expiration: based on Agile4PC license Management: depends on Management Endpoints License |
|||
✰Agile4Pi software activaction | Number: based on Agile4PC license Expiration: based on Agile4PC license Management: depends on Management Endpoints License" |
Number: based on Agile4Pi license Expiration: based on Agile4Pi license Management: depends on Management Endpoints License |
|||
✰ThinOX4PC software activaction | Number: based on Agile4PC license Expiration: based on Agile4PC license Management: depends on Management Endpoints License" |
Number: based on ThinOX4PC license Expiration: infinite license Management: depends on Management Endpoints License" |
|||
Devices organization and information | |||||
Automatic search of devices via broadcast/IP range (TCP/UDP) | ❌ | ✅ | |||
Quick search based on device properties | ❌ | ✅ | |||
Devices sorted by properties | ✅ | ✅ | |||
Creation of device groups | ❌ | ✅ | |||
Group association with IP Range | ❌ | ✅ | |||
Group view with devices positioning on a custom background | ❌ | ✅ | |||
Groups view based on filters based on user groups | ❌ | ✅ | |||
Details view with the chronology of newly added device and last notification | ✅ | ✅ | |||
Details view with characteristics of RAM and disk memory | ✅ | ✅ | |||
Device administration | |||||
Device power off and reboot | ✅ | ✅ | |||
Wake-On-LAN (PowerOn) | ✅ | ✅ | |||
Wake-On-LAN Relay - Power on for branch offices | ❌ | ❌ | ✅ | ||
Monitoring of the device status | ✅ | ✅ | |||
Remote control (shadowing) of the devices | ❌ | ✅ | |||
Actions with multiple selections of devices | ❌ | ✅ | |||
ThinClient Praim administration | ✅ | ✅ | |||
ThinClient Agile4PC endpoint administration | ❌ | ✅ | |||
ThinClient Agile4Pi endpoint administration | ❌ | ✅ | |||
ThinOX4PC endpoint administration | ❌ | ✅ | |||
Configurations / Updates | |||||
Offline configuration of devices | ✅ | ✅ | |||
Configuration save/copy/backup/restore | ✅ | ✅ | |||
Edit Offline configuration, template and ConfigurationSet for ThinOX based device | ❌ | ✅ | |||
Configuration Set Restricted type | ❌ | ✅ | |||
Device software update | ✅ | ✅ | |||
Factory reset for Windows Thin Client | ✅ | ✅ | |||
Backup, restore and clone of Windows Thin Client | ❌ | ✅ | |||
Third party software distribution for Windows Thin Client | ❌ | ✅ | |||
Template repository | ✅ | ✅ | |||
Package repository | ✅ | ✅ | |||
CustomCommand Repository | ❌ | ✅ | |||
Automation of activities and configurations | |||||
Activities scheduler | ❌ | ✅ | |||
Activities on event | ❌ | ✅ | |||
Automatic profiles distribution per device (Zero Config) | ✅ | ✅ | |||
User authentication service for local users (ThinMan Login) | ❌ | ❌ | ✅ | ||
User authentication service for Active directory users (ThinMan Login) | ❌ | ❌ | ✅ | ||
Automatic profiles distribution per user (ThinMan Login) | ❌ | ❌ | ✅ | ||
Dynamic view of connected users (ThinMan Login) | ❌ | ❌ | ✅ | ||
Classifier | ❌ | ✅ | |||
SmartIdentity | ❌ | ❌ | ✅ | ||
Reports | |||||
On file inventory of managed devices | ✅ | ✅ | |||
Extend LOG diagnostics | ✅ | ✅ | |||
ThinMan Server | |||||
Integrated HQSL database | ✅ | ✅ | |||
Support for external database MySQL | ❌ | ❌ | ✅ | ||
Support for external database Microsoft SQL Server | ❌ | ❌ | ✅ | ||
Secondary fault tolerance ThinMan server | ❌ | ❌ | ✅ | ||
ThinMan Gateway | ❌ | ❌ | ✅ | ||
Endpoint Security Communication - (Self-signed certificate) WSS Protocol Endpoint Connection |
❌ | ✅ | |||
Endpoint Security Communication - (Trusted C.A.certificate) WSS-Safe Protocol Endpoint Connection (Let'sEncrypt or Company certificates) |
❌ | ❌ | ✅ |
ThinMan License
Visit Praim website page to obtain more information about the editions and to download a trial version