IMPORTANT NOTICE: Windows 2016 IoT LTSB Licence Upgrade Requirements
For all 2.X.Y versions, the Praim Windows 10 IoT solution is powered by Windows 10 IoT 2016 LTSB. For this reason all releases 2.X.Y change their names from "Windows 10 IoT" in "Windows 10 IoT 2016 LTSB"
Therefore, due to Microsoft licencing policy, it's not possible any upgrade (and then any Service pack isn't available) from Praim Windows 10 Release 1.X.Y (IoT 2015 LTSB) both Praim Windows 10 Release 2.Z.W (IoT 2016 LTSB) and to Praim Windows 10 Release 3.0.0 or greater (IoT 2019 LTSC).
The upgrade requires you acquire by Praim a new Windows 10 IoT 2019 LTSC licence. After that, you can download the operating system image available on Praim website (MyPraim area, menu "My Products" → "Download"). You can distribute the image to the thin clients using ThinMan or trough a USB Key prepared using Praim Toolkit.
Supported models and remarkable components
Supported model for this Windows 10 IoT 2016 LTSB release:
- A9014
- D9014
- E9114
- H9114
- N9012
- N9112
- U9014
Remarkable components included:
- Citrix client: Citrix Workspace App 19.3.0.4.
- VMware client:VMware Horizon Client for Windows 5.0.0.
- Microsoft RDP client: Remote Desktop Protocol 10.2.
- Browser: Internet Explorer 11.
This's new! Improve your user experience...
News and Improvements
Type | Praim ID | Valid from | Description |
---|---|---|---|
News | TCW10IOT-286 | 2.7.0 | Added driver for smart card readers Omnikey manufactured by HID Global.The driver now included is HID OMNIKEY X-CHIP WINDOWS BU & RU DRIVER V.1.2.29.156. A detailed list of the smart card readers models supported from this driver is available at https://www.hidglobal.com/drivers/29765 |
News | TCW10IOT-283 | 2.7.0 | The Praim 2.7.0 version of Windows 10 IoT 2019 LTSC includes, as pre-installed component, the client connection Citrix Workspace APP rel. 19.3.0.4 |
News | TCW10IOT-282 | 2.7.0 | The Praim 2.7.0 version of Windows 10 IoT 2019 LTSC includes, as pre-installed component, the client connection VMware Horizon View rel. 5.0.0 |
News | TCW10IOT-281 | 2.7.0 | Upgraded the Agile component to 2.6.1 release |
News | TCW10IOT-280 | 2.7.0 | Now has been installed the Microsoft following updates:
February 12, 2019: KB4485447 - Servicing stack update; April 25, 2019: KB4493473 - Cumulative Security update; April 09, 2019: KB4493478 - Adobe Flash Player Security update. |
Details of this version
OS Details | ||
---|---|---|
OS | Windows 10 IoT Enterprise LTSB 2016 for Thin Client | |
Version | 2.7.0 | |
Architecture | x86 - 64 bit | |
Default RAM | 4GB DDR4L 1333 MHz | |
Default Disk | 64GB BWIN SSD | |
Disk used space | 16 GB | |
Disk free space | 46 GB | |
Quick boot | ||
BIOS | ||
UEFI OS | ||
UEFI Boot | ||
UEFI Specification revision | 2.40 | |
Video | ||
Intel HD Graphics | Driver v20.19.15.5058 | |
WiFi Cards | ||
Intel Dual Band Wireless-AC 3160 802.11 AC | Driver v17.15.0.5 | |
Intel Dual Band Wireless-AC 8265 802.11 AC | Driver v20.10.1.3 | |
Networking | ||
Intel Dual Band Wireless-AC 3160 802.11 AC | ||
Intel Dual Band Wireless-AC 8265 802.11 AC | ||
Security via WEP, WPA2-Personal, WPA2-Enterprise, 802.1x | Yes | |
VPN via PPTP, L2TP/IPSec, SSTP, IKEv2 | ||
Microsoft Direct Access | ||
Proxy support | ||
Wake on LAN WoL | ||
Other | ||
Cherry KC1000SC | Driver v1.0.5.152 | |
Omnikey 1021 | Driver v1.2.29.156 | |
Management | ||
Praim ThinMan | ||
OS Updates via ThinMan | ||
Microsoft SCCM | ||
Security | ||
Disk protection | UWF | |
Read only file system | ||
Microsoft Windows Firewall | ||
Microsoft Windows Antivirus via Windows Defender | ||
Praim Agile | ||
Agile | 2.6.1 | |
Citrix Technology | ||
Citrix Workspace App | 19.3.0.4 | |
2.7 | ||
VMware Technology | ||
VMware Horizon Client (RDP/PCoIP) | 5.0.0 | |
VMWare via PCoIP | ||
VMWare via RDP | ||
VMWare via Blast Extreme | ||
Microsoft Technology | ||
RDP Protocol | 10.2 | |
RemoteFX | ||
All applications | ||
Adobe Flash Player (integrated in IE 11) | 22 | |
Internet Explorer | 11 | |
Microsoft .NET Framework | 4.6 | |
Windows Media Player | 12 | |
Narrator | ||
Magnifier | ||
Windows Speech Recognition | ||
On-Screen Keyboard | ||
Notepad | ||
Calculator | ||
Windows Fax and Scan | ||
Character Map | ||
Paint | ||
Math Input Panel | ||
Steps Recorder | ||
Sticky notes | ||
Snipping Tool | ||
Windows Journal | ||
Wordpad | ||
XPS Viewer | ||
Command Prompt | ||
Windows Defender | ||
Windows PowerShell | ||
Windows PowerShell (x86) | ||
Windows PowerShell ISE | ||
Windows PowerShell ISE (x86) | ||
Audio Codecs | ||
MPEG Audio Layer III MP3 | ||
MPEG Audio Layer II MP2, MPA | ||
Audio for Windows WAV | ||
CD Audio Track CDA | ||
MP4 Audio File M4A | ||
Windows Audio File AAC HE-AAC AAC-LC | ||
Free Lossless Audio Codec FLAC | ||
Windows Media Audio WMA | ||
Video Codecs | ||
MPEG -1 MPEG MPG M1V | ||
MPEG -2 TS Video File M2TS | ||
MPEG-4 | ||
H.263 | ||
H.264 | ||
H.265 | ||
VC-1 | ||
Advanced Systems Formats ASF | ||
Windows Media Video 7/8/9 WMV | ||
Audio Visual Interleave AVI | ||
QuickTime Movie File MOV | ||
MP4 Video File MP4 M4V MP4V 3G2 3GP2 3GP 3GPP | ||
Matroska Video File MKV |