| Advanced | NETWORK+ Feature Pack | USER+ Feature Pack | ADMIN+ Feature Pack | ||
|---|---|---|---|---|---|
| Access mode | |||||
| ThinMan Local Console access | ✅after MyPraim authentication | ||||
| ThinMan Local Console - ThinManRoot user | ✅ | ||||
| Multi Operator Local Console | ✅SingleUser | ✅ | |||
| ThinMan Remote Console | ✅ | ||||
| ThinMan Web Console | ✅ | ||||
| Access Control List to the console Local Users (ThinMan Access Control) | ✅ | ||||
| Access Control List to the console Active Directory Users (ThinMan Access Control) | ✅ | ||||
| Endpoint Management | |||||
| Number of concurrently managed remote devices | Based on management license packs Expiration: based on license |
||||
| Management endpoint expiration | Based on management license packs | ||||
| Praim Thin Clients | All | ||||
| ✰Supported Software Enpoint | |||||
| ✰ThinOX4PC software activaction | Number: based on ThinOX4PC license Expiration: based on ThinOX4PC license Management: depends on Management Endpoints License" |
||||
| ✰ Agile4PC software activaction | Number: based on Agile4PC license Expiration: based on Agile4PC license Management: depends on Management Endpoints License |
||||
| Devices organization and information | |||||
| Automatic device discovery via broadcast/IP range (TCP/UDP) | ✅ | ||||
| Quick search by device properties | ✅ | ||||
| Devices sorting by properties | ✅ | ||||
| Creation of device groups | ✅ | ||||
| Group association with IP Range | ✅ | ||||
| Groups view based on filters based on user groups | ✅ | ||||
| Details view with newly added device history and latest notification | ✅ | ||||
| Details view with RAM and disk information | ✅ | ||||
| Device administration | |||||
| Device power off and reboot | ✅ | ||||
| Wake-On-LAN (PowerOn) | ✅ | ||||
| Wake-On-LAN Relay - power on for branch offices | ❌ | ✅ | |||
| Device status monitoring | ✅ | ||||
| Remote control (shadowing) of devices | ✅ | ||||
| Actions with multiple selections of devices | ✅ | ||||
| Praim ThinClient administration | ✅ | ||||
| Agile4PC endpoint administration | ✅ | ||||
| Agile4Pi endpoint administration | ✅ | ||||
| ThinOX4PC endpoint administration | ✅ | ||||
| Configurations / Updates | |||||
| Offline device configuration | ✅ | ||||
| Save, copy, backup and restore configurations | ✅ | ||||
| Edit offline configurations, templates and Configuration Sets for ThinOX-based devices | ✅ | ||||
| Restricted Configuration-Set | ✅ | ||||
| Device software updates | ✅ | ||||
| Factory reset for Windows Thin Client | ✅ | ||||
| Backup, restore and cloning of Praim Windows ThinClient | ✅ | ||||
| Third party software distribution for Windows Thin Client | ✅ | ||||
| Template repository | ✅ | ||||
| Package repository | ✅ | ||||
| CustomCommand Repository | ✅ | ||||
| Automation of activities and configurations | |||||
| Activities scheduler | ✅ | ||||
| Activities on event | ✅ | ||||
| Automatic profiles distribution per device (Zero Config) | ✅ | ||||
| User authentication service for local users (ThinMan Login) | ❌ | ✅ | |||
| User authentication service for Active directory users (ThinMan Login) | ❌ | ✅ | |||
| Automatic profiles distribution per user (ThinMan Login) | ❌ | ✅ | |||
| Dynamic view of connected users (ThinMan Login) | ❌ | ✅ | |||
| Classifier | ✅ | ||||
| SmartIdentity | ❌ | ✅ | |||
| Reports | |||||
| Extend log diagnostics | ✅ | ||||
| Managed Device File Inventory Export | ✅ | ||||
| API Inventory | ✅ | ||||
| Software Inventory (Agile and Agile4PC) | ✅ | ||||
| ThinMan Server | |||||
| Integrated HQSL database | ✅ | ||||
| Support for external MySQL Restricted | ❌ | ✅ | |||
| Support for external Microsoft SQL Server database | ❌ | ✅ | |||
| Secondary ThinMan server for fault tolerance | ❌ | ✅ | |||
| ThinMan Gateway | ❌ | ✅ | |||
| Endpoint Security Communication - (Self-signed certificate) WSS Protocol Endpoint Connection |
✅ | ||||
| Endpoint Security Communication - (Trusted C.A.certificate) WSS-Safe Protocol Endpoint Connection (Let'sEncrypt or Company certificates) |
❌ | ✅ |
ThinMan License
Visit Praim website page to obtain more information about the editions and to download a trial version